London Control Frequencies
| Frequency: | Callsign: | Unit: | Purpose: |
| 118.050 | Birmingham Radar | Birmingham (EGBB) | Intermediate Director (BB INT) |
| 118.075 | City Tower | London City (EGLC) | Aerodrome (LC AIR) |
| 118.300 | Birmingham Tower | Birmingham (EGBB) | Aerodrome (BB AIR) |
| 118.400 | City Tower | London City (EGLC) | Standby |
| 118.450 | Liverpool Director | Liverpool (EGGP) | Final Director (GP FIN) |
| 118.480 | London Control | London Area Control | Sector 14 - Clacton West (S14) |
| 118.500 | Heathrow Tower | London Heathrow (EGLL) | Aerodrome South (LL AIR S) |
| 118.575 | Manchester Radar | Manchester (EGCC) | Intermediate Director South (CC INT S) |
| 118.625 | Manchester Tower | Manchester (EGCC) | Aerodrome North (CC AIR N) |
| 118.700 | Heathrow Tower | London Heathrow (EGLL) | Aerodrome North (LL AIR N) |
| 118.700 | Edinburgh Tower | Edinburgh (EGPH) | Aerodrome (PH AIR) |
| 118.775 | Scottish Control | Scottish Area Control | Sector 29 (S29) |
| 118.800 | Glasgow Tower | Glasgow (EGPF) | Aerodrome (PF AIR) |
| 118.825 | London Control | London Terminal Control | North East Departures (NE DEPS) |
| 118.950 | Gatwick Director | TC Gatwick (EGKK) | Gatwick Final Director (KK FIN) |
| 118.975 | Shannon Control | Shannon Area Control Centre | Standby |
| 119.075 | Shannon Control | Shannon Area Control Centre | Lower North Sector |
| 119.100 | Glasgow Radar | Glasgow (EGPF) | Intermediate Director (PF INT) |
| 119.150 | Cardiff Radar | Cardiff (EGFF) | Radar/Lower Airspace Radar Service |
| 119.300 | Glasgow Director | Glasgow (EGPF) | Final Director (PF FIN) |
| 119.400 | Manchester Tower | Manchester (EGCC) | Aerodrome South (CC AIR S) |
| 119.525 | Scottish Control | Scottish Area Control | Trent Sector (TRENT) |
| 119.700 | Newcastle Tower | Newcastle (EGNT) | Aerodrome (NT AIR) |
| 119.725 | Heathrow Director | TC Heathrow (EGLL) | Intermediate Director North (LL INT N) |
| 119.775 | London Control | London Terminal Control | North West Departures (NW DEPS) |
| 119.850 | Liverpool Radar | Liverpool (EGGP) | Intermediate Director (GP INT) |
| 119.875 | Scottish Information | Scottish Area Control | Flight Information Service |
| 120.005 | Shannon Control | Shannon Area Control Centre | Standby |
| 120.025 | London Control | Standby | |
| 120.050 | Dublin Control | Dublin Area Control Centre | Standby |
| 120.175 | London Control | London Terminal Control | Timba Sector (TIMBA) |
| 120.300 | Leeds Tower | Leeds Bradford (EGNM) | Aerodrome (NM AIR) |
| 120.400 | Heathrow Director | TC Heathrow (EGLL) | Final Director (LL FIN) |
| 120.475 | London Control | London Terminal Control | South Standby |
| 120.525 | London Control | London Terminal Control | Biggin Sector (BIG) |
| 120.625 | Essex Radar | TC Stansted (EGSS) | Stansted Intermediate Director (SS INT) |
| 120.915 | Maastricht Radar | Maastricht Upper Area Control | Flevo Sector |
| 120.935 | Maastricht Radar | Maastricht Upper Area Control | Holstein Sector |
| 121.025 | London Control | London Terminal Control | Cowly West Sector (COWLY W) |
| 121.200 | Edinburgh Radar | Edinburgh (EGPH) | Intermediate Director (PH INT) |
| 121.225 | London Control | London Terminal Control | Redfa Sector (REDFA) |
| 121.250 | Plymouth Mil | Plymouth Military | West Sector ICF |
| 121.275 | London Control | London Terminal Control | Bovingdon Sector (BNN) |
| 121.325 | Scottish Control | Scottish Area Control | Standby East |
| 121.350 | Manchester Director | Manchester (EGCC) | Final Director (CC FIN) |
| 121.375 | Scottish Control | Scottish Area Control | Galloway North Sector (GAL N) |
| 121.500 | London/Scottish Centre | Distress & Diversion | International Distress |
| 121.700 | Heathrow Ground | London Heathrow (EGLL) | Ground Movement Controller South (LL GMC S) |
| 121.700 | Manchester Delivery | Manchester (EGCC) | Ground Movement Planner (CC GMP) |
| 121.700 | Glasgow Ground | Glasgow (EGPF) | Ground Movement Controller (PF GMC) |
| 121.725 | Stansted Ground | London Stansted (EGSS) | Ground Movement Controller (SS GMC) |
| 121.725 | Newcastle Ground | Newcastle (EGNT) | Ground Movement Controller (NT GMC) |
| 121.750 | Luton Ground | London Luton (EGGW) | Ground Movement Controller (GW GMC) |
| 121.750 | Edinburgh Ground | Edinburgh (EGPH) | Ground Movement Controller (PH GMC) |
| 121.800 | Leeds Delivery | Leeds Bradford (EGNM) | Ground Movement Planner (NM GMP) |
| 121.800 | Gatwick Ground | London Gatwick (EGKK) | Ground Movement Controller (KK GMC) |
| 121.800 | Birmingham Ground | Birmingham (EGBB) | Ground Movement Controller (BB GMC) |
| 121.825 | City Ground | London City (EGLC) | Ground Movement Controller (LC GMC) |
| 121.850 | Heathrow Ground | London Heathrow (EGLL) | Ground Movement Controller West (LL GMC W) |
| 121.850 | Manchester Ground | Manchester (EGCC) | Ground Movement Controller (CC GMC) |
| 121.885 | Luton Delivery | London Luton (EGGW) | Ground Movement Planner (GW GMP) |
| 121.900 | Heathrow Ground | London Heathrow (EGLL) | Ground Movement Controller North (LL GMC N) |
| 121.925 | Birmingham Delivery | Birmingham (EGBB) | Ground Movement Planner (BB GMP) |
| 121.925 | Bristol Ground | Bristol (EGGD) | Ground Movement Controller (GD GMC) |
| 121.950 | Gatwick Delivery | London Gatwick (EGKK) | Ground Movement Planner (KK GMP) |
| 121.950 | Stansted Delivery | London Stansted (EGSS) | Ground Movement Planner (SS GMP) |
| 121.950 | Liverpool Ground | Liverpool (EGGP) | Ground Movement Controller (GP GMC) |
| 121.975 | Heathrow Delivery | London Heathrow (EGLL) | Ground Movement Planner (LL GMP) |
| 122.980 | Shannon Control | Shannon Area Control Centre | Northern Oceanic Transition Area (NOTA) |
| 123.225 | London Control | Standby | |
| 123.700 | Amsterdam Radar | Amsterdam Area Control | Sector 5 |
| 123.775 | Scottish Control | Scottish Area Control | Antrim Sector (ANT) |
| 123.800 | Stansted Tower | London Stansted (EGSS) | Aerodrome (SS AIR) |
| 123.850 | Amsterdam Radar | Amsterdam Area Control | Sector 3 (Outbounds) |
| 123.900 | London Control | London Terminal Control | Lambourne Sector (LAM) |
| 123.950 | Shanwick Clearance | Oceanic Area Control Centre | Oceanic Clearance |
| 124.050 | Scottish Mil | Scottish Military | STC Exercises |
| 124.150 | Plymouth Mil | Plymouth Military | East ICF |
| 124.175 | Shanwick Control | Oceanic Area Control Centre | VHF Frequency |
| 124.225 | Gatwick Tower | London Gatwick (EGKK) | Aerodrome (KK AIR) |
| 124.375 | Newcastle Radar | Newcastle (EGNT) | Radar (NT INT) |
| 124.475 | Heathrow Tower | London Heathrow (EGLL) | Standby |
| 124.500 | Scottish Control | Scottish Area Control | Tay Sector |
| 124.600 | London Information | London Area Control | Flight Information Service East Sector |
| 124.650 | Dublin Control | Dublin Area Control Centre | Standby |
| 124.700 | Shannon Control | Shannon Area Control Centre | Lower South Sector |
| 124.750 | London Information | London Area Control | Flight Information Service West Sector |
| 124.825 | Scottish Control | Scottish Area Control | Galloway South Sector (GAL S) |
| 124.875 | Amsterdam Radar | Amsterdam Area Control | Sector 2 (Outbounds) |
| 124.925 | London Control | London Terminal Control | Dagga Sector (DAGGA) |
| 125.000 | Brussels Control | Brussels Area Control | Luxembourg Sector |
| 125.100 | Dublin Control | Dublin Area Control Centre | Standby |
| 125.250 | Glasgow Radar/Director | Glasgow (EGPF) | Standby |
| 125.275 | Anglia Radar | NATS Aberdeen - Anglia | Anglia Radar |
| 125.475 | London Information | London Area Control | Flight Information Service North Sector |
| 125.550 | Stansted Tower | London Stansted (EGSS) | Standby (SS AIR) |
| 125.575 | Leeds Radar | Leeds Bradford (EGNM) | Radar (NM RAD) |
| 125.625 | Heathrow Radar | TC Heathrow (EGLL) | Special VFR |
| 125.650 | Bristol Radar | Bristol (EGGD) | Lower Airspace Radar Service (LARS) |
| 125.680 | Scottish Control | Scottish Area Control | Rathlin East Sector (RAT E) |
| 125.750 | Amsterdam Radar | Amsterdam Area Control | Sector 4 |
| 125.825 | Newcastle Radar | Newcastle (EGNT) | Director (NT FIN) |
| 125.850 | Cardiff Radar | Cardiff (EGFF) | Airway Control |
| 125.875 | Shannon Control | Shannon Area Control Centre | Northern Oceanic Transition Area (NOTA) |
| 125.950 | Scottish Control | Scottish Area Control | Manchester Sectors Standby |
| 125.980 | Maastricht Radar | Maastricht Upper Area Control | Olno High Sector |
| 126.075 | London Control | London Area Control | Sector 6 - Berry Head (S06) |
| 126.250 | Dublin Control | Dublin Area Control Centre | South Sector |
| 126.300 | Scottish Control | Scottish Area Control | Talla South Sector (TAL S) |
| 126.350 | Liverpool Tower | Liverpool (EGGP) | Aerodrome (GP AIR) |
| 126.725 | Luton Tower | London Luton (EGGW) | Standby (GW AIR) |
| 126.780 | London Control | London Area Control | Sector 11 (S11) |
| 126.825 | Gatwick Director | TC Gatwick (EGKK) | Gatwick Intermediate Director (KK INT) |
| 126.875 | London Control | London Area Control | North Group Standby |
| 126.925 | Scottish Control | Scottish Area Control | Montrose Sector (MONTR) |
| 127.105 | London Control | London Area Control | Sector 28 - Daventry North (S28) |
| 127.130 | Shannon Control | Shannon Area Control Centre | Standby |
| 127.225 | Brussels Control | Brussels Area Control | West High Sector |
| 127.275 | Scottish Control | Scottish Area Control | Westcoast Sector |
| 127.430 | London Control | London Area Control | Sector 2 - London Upper Sector East (S02) |
| 127.450 | London Mil | London Joint Area Organisation (LJAO) | North West Sector ICF (Console 44) |
| 127.500 | Shannon Information | Shannon Area Control Centre | Flight Information Service |
| 127.525 | Heathrow Director | TC Heathrow (EGLL) | Standby |
| 127.650 | Shanwick Clearance | Oceanic Area Control Centre | Oceanic Clearance |
| 127.700 | London Control | London Area Control | West Group Standby |
| 127.825 | London Control | London Area Control | Sector 22 - Hurn (S22) |
| 127.880 | London Control | London Area Control | Sector 34 - Daventry North (S34) |
| 127.900 | Shanwick Control | Oceanic Area Control Centre | VHF Frequency |
| 127.950 | London Control | London Terminal Control | Vaton Sector (VATON) |
| 128.025 | City Radar | TC Thames (EGLC/EGKB) | London City Radar |
| 128.050 | Scottish Control | Scottish Area Control | Wallasey Sector (WAL) |
| 128.125 | London Control | London Area Control | Sector 10 (S10) |
| 128.160 | London Control | London Area Control | Sector 13 - Clacton West (S13) |
| 128.200 | Brussels Control | Brussels Area Control | Huldenberg Sector |
| 128.250 | London Mil | London Joint Area Organisation (LJAO) | South East Sector ICF (Console 42) |
| 128.425 | London Control | London Area Control | Sector 17 - Lydd (S17) |
| 128.450 | Brussels Control | Brussels Area Control | East High Sector |
| 128.475 | London Control | London Terminal Control | Welin East Sector (WELIN E) |
| 128.575 | Amsterdam Radar | Amsterdam Area Control | Sector 2 (Inbounds) |
| 128.675 | Scottish Control | Scottish Area Control | North Upper Sector (NTHUP) |
| 128.700 | London Mil | London Joint Area Organisation (LJAO) | Central Sector ICF (Console 40) |
| 128.750 | Luton Director | TC Luton (EGGW) | Final Director (GW FIN) |
| 128.800 | Brussels Control | Brussels Area Control | North Low Sector |
| 128.815 | London Control | London Area Control | Sector 36 - Exmor (S36) |
| 128.925 | Anglia Radar | NATS Aberdeen - Anglia | Anglia Radar |
| 128.975 | Edinburgh Director | Edinburgh (EGPH) | Final Director (PH FIN) |
| 129.025 | Gatwick Director | TC Gatwick (EGKK) | Standby |
| 129.050 | London Control | Standby | |
| 129.075 | London Control | London Terminal Control | Ockham Sector (OCK) |
| 129.100 | Scottish Control | Scottish Area Control | Rathlin West Sector (RAT W) |
| 129.175 | Dublin Control | Dublin Area Control Centre | North Sector |
| 129.205 | London Control | London Area Control | Sector 27 - Daventry South (S27) |
| 129.225 | Scottish Control | Scottish Area Control | Moray Sector (MORAY) |
| 129.275 | London Control | London Terminal Control | Lorel Sector (LOREL) |
| 129.300 | Shannon Control | Shannon Area Control Centre | Standby |
| 129.375 | London Control | London Area Control | Sector 8 - Strumble (S08) |
| 129.425 | London Control | London Area Control | Sector 20 (S20) / Sector 21 (S21) - Hurn |
| 129.550 | Luton Radar | TC Luton (EGGW) | Luton Intermediate Director (GW INT) |
| 129.575 | Brussels Control | Brussels Area Control | East Low Sector |
| 129.600 | London Control | London Terminal Control | Saber Sector (SABER) |
| 129.665 | Shannon Control | Shannon Area Control Centre | Standby |
| 130.925 | London Control | London Terminal Control | Welin West Sector (WELIN W) |
| 130.950 | Amsterdam Radar | Amsterdam Area Control | Sector 3 (Inbounds) |
| 130.975 | Scottish Control | Scottish Area Control | Talla North Sector (TAL N) |
| 131.000 | Birmingham Director | Birmingham (EGBB) | Final Director (BB FIN) |
| 131.050 | Western Radar | Western Radar | Standby |
| 131.100 | Brussels Control | Brussels Area Control | West Low Sector |
| 131.125 | London Control | London Terminal Control | North West Arrivals (NW ARR) |
| 131.150 | Shannon Control | Shannon Area Control Centre | Upper Sector |
| 131.225 | Scottish Mil | Scottish Military | South Sector Secondary |
| 131.325 | Birmingham Radar/Director | Birmingham (EGBB) | Standby |
| 131.380 | Maastricht Radar | Maastricht Upper Area Control | Solling High Sector |
| 132.085 | Maastricht Radar | Maastricht Upper Area Control | Zeeland Sector |
| 132.150 | Shannon Control | Shannon Area Control Centre | Upper Sector |
| 132.165 | London Control | London Area Control | Sector 25 - London Middle Sector West (S25) |
| 132.205 | Maastricht Radar | Maastricht Upper Area Control | Koksy Sector |
| 132.300 | Western Radar | Western Radar | Western Radar |
| 132.315 | Maastricht Radar | Maastricht Upper Area Control | Luxembourg High Sector |
| 132.550 | Luton Tower | London Luton (EGGW) | Aerodrome (GW AIR) |
| 132.575 | Dublin Control | Dublin Area Control Centre | Standby |
| 132.605 | London Control | London Area Control | Sector 26 - London Middle Sector East (S26) |
| 132.615 | Maastricht Radar | Maastricht Upper Area Control | Ruhr Sector |
| 132.635 | Maastricht Radar | Maastricht Upper Area Control | Delta Sector |
| 132.700 | Thames Radar | TC Thames (EGLC/EGKB) | Radar |
| 132.730 | Scottish Control | Scottish Area Control | Central Sector (CENTRAL) |
| 132.750 | Maastricht Radar | Maastricht Upper Area Control | Koksy High Sector |
| 132.840 | London Control | London Area Control | Sector 1 - London Upper Sector West (S01) |
| 132.855 | Maastricht Radar | Maastricht Upper Area Control | Olno Sector |
| 132.860 | London Control | London Area Control | Sector 4 (S04) |
| 132.865 | Maastricht Radar | Maastricht Upper Area Control | Celle High Sector |
| 132.950 | London Control | London Area Control | Sector 9 - Lands End (S09) |
| 133.050 | Scottish Control | Scottish Area Control | Isle of Man Sector (IOM) |
| 133.075 | London Control | London Terminal Control | Cowly East Sector (COWLY E) |
| 133.100 | Cardiff Tower | Cardiff (EGFF) | Aerodrome (FF AIR) |
| 133.125 | Leeds Radar | Leeds Bradford (EGNM) | Standby (NM RAD) |
| 133.175 | London Control | London Terminal Control | Willo Sector (WILLO) |
| 133.200 | Scottish Control | Scottish Area Control | Standby West |
| 133.215 | Maastricht Radar | Maastricht Upper Area Control | Munster High Sector/Jever & Delta Secondary |
| 133.300 | London Mil | London Joint Area Organisation (LJAO) | South West Sector Secondary |
| 133.325 | London Mil | London Joint Area Organisation (LJAO) | North East Sector Secondary |
| 133.350 | Maastricht Radar | Maastricht Upper Area Control | Luxembourg Sector |
| 133.360 | Shannon Control | Shannon Area Control Centre | Standby |
| 133.450 | London Control | London Terminal Control | South East Low Sector (SE LOW) |
| 133.525 | London Control | London Area Control | East Group Standby |
| 133.600 | London Control | London Area Control | Sector 5 - Brecon (S05) |
| 133.675 | Scottish Control | Scottish Area Control | Hebrides Sector (HEBRIDIES) |
| 133.705 | London Control | London Area Control | Sector 3 (S03) |
| 133.710 | Maastricht Radar | Maastricht Upper Area Control | Nicky High Sector |
| 133.775 | Dublin Control | Dublin Area Control Centre | Standby |
| 133.800 | Scottish Control | Scottish Area Control | East Sector (EAST) |
| 133.850 | Bristol Tower | Bristol (EGGD) | Aerodrome (GD AIR) |
| 133.855 | Maastricht Radar | Maastricht Upper Area Control | Munster Sector |
| 133.875 | Scottish Control | Scottish Area Control | Humber Sector (HUMBER) |
| 133.900 | London Mil | London Joint Area Organisation (LJAO) | West Sector ICF (Console 33) |
| 133.940 | London Control | London Area Control | Sector 12 - Clacton East (S12) |
| 133.955 | Maastricht Radar | Maastricht Upper Area Control | Celle Sector |
| 133.975 | London Control | London Terminal Control | East, North, Midland & Capital Standby |
| 134.125 | London Control | London Terminal Control | South West Departures (SW DEPS) |
| 134.225 | Gatwick Tower | London Gatwick (EGKK) | Standby (KK AIR) |
| 134.250 | London Control | Standby | |
| 134.260 | Shannon Control | Shannon Area Control Centre | Standby |
| 134.280 | Shannon Control | Shannon Area Control Centre | Standby |
| 134.300 | Scottish Mil | Scottish Military | ICF (North Primary, South Secondary) |
| 134.375 | Amsterdam Radar | Amsterdam Area Control | Sector 1 |
| 134.390 | London Control | London Area Control | Sector 32 - Daventry South (S32) |
| 134.425 | Scottish Control | Scottish Area Control | Stafa Sector (STAFA) |
| 134.460 | London Control | London Area Control | Sector 24 - London Upper Sector North (S24) |
| 134.475 | Scottish Mil | Scottish Military | South West & Central Area |
| 134.705 | Maastricht Radar | Maastricht Upper Area Control | Jever High Sector |
| 134.710 | Maastricht Radar | Maastricht Upper Area Control | Solling Sector |
| 134.750 | London Control | London Area Control | Sector 23 - Bristol (S23) |
| 134.775 | Scottish Control | Scottish Area Control | Tyne Sector (TYNE) |
| 134.900 | London Control | London Area Control | Sector 15 - Dover Low (S15) |
| 134.975 | Heathrow Director | TC Heathrow (EGLL) | Intermediate Director South (LL INT S) |
| 135.000 | Manchester Radar | Manchester (EGCC) | Intermediate Director North (CC INT N) |
| 135.050 | London Control | London Area Control | Sector 19 - Hurn (S19) |
| 135.075 | London Mil | London Joint Area Organisation (LJAO) | North East Sector ICF |
| 135.150 | London Mil | London Joint Area Organisation (LJAO) | South West Sector ICF (Console 35) |
| 135.230 | Shannon Control | Shannon Area Control Centre | Upper Sector |
| 135.250 | London Control | London Area Control | Berry Head Standby |
| 135.255 | London Control | London Area Control | Sector 35 - Pembroke (S35) |
| 135.275 | London Mil | London Joint Area Organisation (LJAO) | East Sector ICF |
| 135.325 | London Control | London Area Control | Sector 18 - Seaford (S18) |
| 135.425 | London Control | London Terminal Control | Logan Sector (LOGAN) |
| 135.490 | Maastricht Radar | Maastricht Upper Area Control | Ruhr High Sector |
| 135.530 | Scottish Control | Scottish Area Control | Dean Cross South Sector (DCS S) |
| 135.580 | London Control | London Area Control | Sector 7 (S07) |
| 135.600 | Shannon Control | Shannon Area Control Centre | Shannon Oceanic Transition Area (SOTA) |
| 135.625 | London Mil | London Joint Area Organisation (LJAO) | East Sector Secondary |
| 135.730 | Shannon Control | Shannon Area Control Centre | Upper Sector |
| 135.800 | London Control | London Terminal Control | Compton Sector (CPT) |
| 135.855 | Scottish Control | Scottish Area Control | Dean Cross North Sector (DCS N) |
| 135.925 | Scottish Mil | Scottish Military | South Sector ICF |
| 135.980 | Maastricht Radar | Maastricht Upper Area Control | Nicky Sector |
| 135.985 | Shannon Control | Shannon Area Control Centre | Standby |
| 136.050 | Dublin Control | Dublin Area Control Centre | Standby |
| 136.075 | Bristol Radar | Bristol (EGGD) | Radar (GD RAD) |
| 136.150 | Dublin Control | Dublin Area Control Centre | Standby |
| 136.200 | Stansted Director | TC Stansted (EGSS) | Final Director (SS FIN) |
| 136.275 | London Control | Standby | |
| 136.465 | Maastricht Radar | Maastricht Upper Area Control | Jever Sector |
| 136.550 | London Control | Standby | |
| 136.575 | Scottish Control | Scottish Area Control | North Low Sector (NTHLO) |
| 136.600 | London Control | London Area Control | Sector 16 - Dover High (S16) |
Note that these frequencies were taken from the now defunct Direct Pole Hill website.
A few local (to me)
ReplyDelete122.300 (122.305) EGLK Blackbushe Airport
125.250 EGLF Farnborough VFR LOW
133.440 EGLF Farnborough VFR LOW
134.350 (134.355) EGLF Approach
122.775 (122.780) EGLF TOWER and GM
455.700 FM EGLL GM link
131.3 RAF BENSON
130.35 EGWU - RAF Northolt APP
129.125 EGWU - RAF Northolt Radar Director